

Subgrave de 8" de la serie 500
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
506d | 508d | 510d | 512d | |
---|---|---|---|---|
Driver Size (In): | 6.5 | 8 | 10 | 12 |
Watts RMS: | 150 - 400 | 150 - 400 | 150 - 400 | 150 - 400 |
Peak Power: | 1200 | 1200 | 1200 | 1200 |
VCD (In): | 2 | 2 | 2 | 2 |
Impedance: | D2 / D4 | D2 / D4 | D2 / D4 | D2 / D4 |
Piston Diameter (In): | 5.375 | 6 3/8 | 8 1/8 | 10 3/16 |
Fs (Hz): | 43.74 | 37.68 | 30.28 | 25.57 |
Qms: | 4.907 | 5.858 | 4.321 | 4.614 |
Qes: | 0.558 | 0.4905 | 0.4602 | 0.470 |
Qts: | 0.501 | 0.4526 | 0.4159 | 0.427 |
Vas: | 4.395 | 8.813 | 27.44 | 86.42 |
Xmech (MM): | 56 | 64 | 64 | 64 |
Xmax (MM): | 9 | 10 | 10 | 11 |
Frame OD (In): | 7 | 8 5/16 | 10 1/8 | 12 1/4 |
Frame OD w/ Gasket (In): | 7 1/8 | 5 1/2 | 10 3/8 | 12 1/2 |
Mounting Diameter (In): | 6 | 7 3/16 | 9 1/8 | 11 1/8 |
Mounting Depth (In): | 4 1/2 | 5 | 5 1/2 | 6 |
Motor Diameter (In): | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 |
Motor Depth (In): | 2 | 2 | 2 | 2 |
Woofer Displacement (CuFt): | 0.04 | 0.06 | 0.07 | 0.09 |
Sealed Enclosure (CuFt): | 0.25 - 0.5 | 0.35 - 0.6 | 0.4 - 0.8 | 0.5 - 1.0 |
Ported Enclosure (CuFt): | 0.25 - 0.75 | 0.75 - 1.25 | 1.25 - 1.5 | 1.75 - 2.75 |
Shipping Weight (Lbs): | 10.5 | 14 | 15 | 15 |
No hay reseñas de clientes en este momento.
Subgrave de 8" de la serie 500